Available · next match
20of 24
Squad size
24players
Avg attendance
74%this season
1st XV — who’s available
Names down the left, fixtures across the top. Green available, amber limited, red out.
AvailableLimitedUnavailable
H homeA awayTr training
| Squad · 24 | Tue4AugTr | Thu6AugTr | Sat8AugA | Tue11AugTr | Thu13AugTr | Sat15AugH | Tue18AugTr | Thu20AugTr |
|---|---|---|---|---|---|---|---|---|
1Sanne de VriesProp88% | ||||||||
2Daan JansenProp25% | ||||||||
3Emma van den BergHooker88% | ||||||||
4Sem BakkerLock25% | ||||||||
5Julia VisserLock88% | ||||||||
6Lucas SmitFlanker75% | ||||||||
7Tess MeijerFlanker100% | ||||||||
8Finn de BoerNo. 8100% | ||||||||
9Sophie MulderScrum-half75% | ||||||||
10Milan BosFly-half100% | ||||||||
11Anne VosCentre75% | ||||||||
12Noah PetersCentre75% | ||||||||
13Lotte HendriksWing100% | ||||||||
14Luuk van DijkWing88% | ||||||||
15Eva DekkerFull-back100% | ||||||||
16Bram BrouwerProp88% | ||||||||
17Fleur de WitProp57% | ||||||||
18Thijs DijkstraHooker0% | ||||||||
19Nora KokLock88% | ||||||||
20Jesse WillemsLock13% | ||||||||
21Lars PrinsFlanker71% | ||||||||
22Isa ScholtenFlanker100% | ||||||||
23Ruben MaasNo. 8100% | ||||||||
24Mila VerhoevenScrum-half63% |
Hover or focus a cell to see the player's note. Underlined cells carry a note.

